CEC listed
California Energy Commission Solar Equipment List
GUIDON
Goldi America
580–605W
The front of the line.
N-type · Bifacial · Built in Virginia
Every serial number has a story.
Every serial number has a story.
01 / LISTINGS
California Energy Commission Solar Equipment List
UL 61730-1/-2, UL 61215-1/-1-1/-2, CSA C22.2 #61730-1/-2
Safety Class II
3 bypass diodes
Intertek Listing Report 260400066SHA-001
MATERIALS / LOAD
U.S.-made high-strength ZMAG™ steel frame by Nextpower™. 5400 Pa front, 2400 Pa back. Dual 2.0 mm glass. Fire Type 29.
ORIGIN
Forest, Virginia. Veteran led. Solarix assembles GUIDON modules using N-type bifacial cells, dual glass and a U.S.-made steel frame. Modules are flash-tested and inspected on the line. Request the product documentation or speak with our team about your project.
02 / BANKABILITY
1% first-year degradation, then 0.4% per year
For warranty details and claims, contact Sales@GoldiAmerica.com.
Contact Sales100% at year 0 · 99.0% after year 1 · 87.4% at year 30
03 / DATASHEET
GUIDON GAL10R72 is a bifacial, dual-glass N-type module. Model suffixes identify output bins from -580 to -605 W.
| Cell type | N-type, bifacial M10R half-cut cells |
|---|---|
| Cell count | 144 |
| Cell dimensions | 182.2 × 91.875 mm |
| Module dimensions | 2278 × 1134 × 35 mm |
| Weight | 76 lbs |
| Module area | 2.583 m² (27.81 ft²) |
| Front glass | 2.0 mm heat-strengthened glass, AR-coated |
| Rear glass | 2.0 mm heat-strengthened glass |
| Frame | U.S. Steel ZMAG™ coated steel frame by Nextpower™ |
| Bifaciality | 80 ± 5% |
| Junction box | IP68, 3 bypass diodes |
| Connectors | MC4, Amphe-PV H4, MC4-Evo2, MC4-Evo2A |
| Maximum system voltage | 1500 V DC (UL/IEC) |
|---|---|
| Maximum series fuse | 30 A |
| Operating temperature | −40 °C to +85 °C |
| NMOT | 45 ± 2 °C |
| Front-side maximum test load | 5400 Pa |
| Rear-side maximum test load | 2400 Pa |
| Fire rating | Type 29 |
| Safety class | Class II |
04 / ELECTRICAL
GAL10R72 model ratings
| Model | GAL10R72-580 | GAL10R72-585 | GAL10R72-590 | GAL10R72-595 | GAL10R72-600 | GAL10R72-605 |
|---|---|---|---|---|---|---|
| Pmax (W) | 580 | 585 | 590 | 595 | 600 | 605 |
| Efficiency (%) | 22.45 | 22.65 | 22.84 | 23.03 | 23.23 | 23.42 |
| Power density (W/ft²) | 20.86 | 21.04 | 21.22 | 21.40 | 21.58 | 21.76 |
| Vmp (V) | 43.6 | 43.8 | 44.0 | 44.2 | 44.4 | 44.6 |
| Imp (A) | 13.31 | 13.37 | 13.43 | 13.48 | 13.54 | 13.60 |
| Voc (V) | 52.0 | 52.2 | 52.4 | 52.6 | 52.8 | 53.0 |
| Isc (A) | 14.20 | 14.26 | 14.32 | 14.38 | 14.44 | 14.50 |
Standard Test Conditions (STC): AM1.5, 1000 W/m², 25 °C.
Source for product ratings, certifications and warranty: Goldi America, Guidon GAL10R72-DS-US, Rev. 2026-11.
05 / LOGISTICS
GUIDON GAL10R72